1 shilling (Elizabeth II)

Photo of 1 shilling (Elizabeth II)
Photo of 1 shilling (Elizabeth II)
#KM 905
Shape Round
Composition Copper-nickel
Weight 5,65 g
Diameter 23,50 mm
Edge Ribbed
Year 1954 to 1970
Value 0.42£ - 2.26£

How Much Is This Coin Worth? View the Coin Grade Table

Curious about the value of your British coin? Its worth depends on condition, rarity, and historical significance. Below is a detailed price table showing estimated values based on preservation state, from uncirculated to worn. Use this guide to evaluate your coin and appreciate the history it represents.

Year Coins Mint UNC XF VF F VG G PR
1954 26.772.000 Londres 1.32£ 1.1£ 0.92£ 0.84£ 0.82£ 0.79£
1955 27.951.000 Londres 1.17£ 0.92£ 0.72£ 0.64£ 0.62£ 0.59£
1956 42.854.000 Londres 1.5£ 1.11£ 0.82£ 0.71£ 0.67£ 0.64£
1957 17.959.988 Londres 1.92£ 1.12£ 0.65£ 0.5£ 0.45£ 0.42£
1958 40.823.000 Londres 0.5£
1959 1.013.000 Londres 1.36£
1960 14.376.000 Londres 1.34£
1961 2.763.000 Londres 2.26£ 1.68£ 1.24£ 1.07£ 1.02£ 0.97£
1962 17.475.000 Londres 2.17£ 1.27£ 0.74£ 0.56£ 0.51£ 0.47£
1963 32.299.999 Londres 1.71£ 1.19£ 0.83£ 0.69£ 0.65£ 0.62£
1964 5.239.000 Londres
1965 2.774.000 Londres
1966 15.604.000 Londres 2.14£ 1.49£ 1.25£ 1.04£ 0.95£ 0.92£ 0.9£
1970 750.400 Londres