6 pence (Elizabeth II)

Photo of 6 pence (Elizabeth II)
Photo of 6 pence (Elizabeth II)
#KM 903
Shape Round
Composition Copper-nickel
Weight 2,83 g
Diameter 19,50 mm
Edge Ribbed
Year 1954 to 1970
Value 0.24£ - 9.15£

How Much Is This Coin Worth? View the Coin Grade Table

Curious about the value of your British coin? Its worth depends on condition, rarity, and historical significance. Below is a detailed price table showing estimated values based on preservation state, from uncirculated to worn. Use this guide to evaluate your coin and appreciate the history it represents.

Year Coins Mint UNC XF VF F VG G PR
1954 105.241.000 Londres 1.03£ 0.64£ 0.5£ 0.39£ 0.35£ 0.34£ 0.32£
1955 109.930.000 Londres 1.15£
1956 109.842.000 Londres 0.78£
1957 105.654.000 Londres 0.48£
1958 123.519.000 Londres 0.24£
1959 93.089.000 Londres 0.67£
1960 103.283.000 Londres 8.76£ 2.49£ 0.71£ 0.38£ 0.3£ 0.25£
1961 115.052.000 Londres 0.31£
1962 166.484.000 Londres 0.47£ 0.42£ 0.37£ 0.35£ 0.34£ 0.34£
1963 120.056.000 Londres 0.32£
1964 152.336.000 Londres 0.34£
1965 129.644.000 Londres 0.91£
1966 175.676.000 Londres 0.98£ 0.73£ 0.54£ 0.46£ 0.44£ 0.42£
1967 240.788.000 Londres 9.15£ 2.17£ 1.06£ 0.51£ 0.36£ 0.32£ 0.28£
1970 750.400 Londres